
| Feature | Exness Trade app |
| Developer | Exness Group |
| Compatible Devices | iPhone and iPad |
| Required Specifications | - iOS 11.0 or later - iPhone 5s or later - iPad Air or later |
| File Size | Approximately 30 MB |
| Supported Languages | English, Arabic, Chinese, Spanish, French, German, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Thai, Turkish, Ukrainian, Vietnamese |
| Cost | Free |
| Feature | Exness Trade app |
| Developer | Exness Group |
| Compatible Devices | iPhone and iPad |
| Required Specifications | - iOS 11.0 or later - iPhone 5s or later - iPad Air or later |
| File Size | Approximately 30 MB |
| Supported Languages | English, Arabic, Chinese, Spanish, French, German, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Thai, Turkish, Ukrainian, Vietnamese |
| Cost | Free |

| Feature | Exness Trade apk |
| Developer | Exness Group |
| Compatible Devices | Android smartphones and tablets |
| Required Specifications | - Android 5.0 (Lollipop) or higher - ARM-based processor - 1 GB RAM minimum |
| File Size | Approximately 20 MB |
| Supported Languages | English, Arabic, Chinese, Spanish, French, German, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Thai, Turkish, Ukrainian, Vietnamese |
| Cost | Free |
| Feature | Exness Trade apk |
| Developer | Exness Group |
| Compatible Devices | Android smartphones and tablets |
| Required Specifications | - Android 5.0 (Lollipop) or higher - ARM-based processor - 1 GB RAM minimum |
| File Size | Approximately 20 MB |
| Supported Languages | English, Arabic, Chinese, Spanish, French, German, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Thai, Turkish, Ukrainian, Vietnamese |
| Cost | Free |
| Characteristics | Exness Trade | Exness MT4 and MT5 |
|---|
| Supported OS | iOS, Android |
| Account Management | Full account management including deposits and withdrawals | Limited account management, mostly focused on trading |
| Trading Instruments | Forex, Metals, Cryptocurrencies, Energies, Indices, Stocks |
| Chart Types | Line, Bar, Candlestick |
| Technical Indicators | Over 50 technical indicators | Over 30 technical indicators |
| Order Types/ | Market orders, Pending orders, Stop orders, Trailing stop |
| Execution Types | Market execution | Market execution, Instant execution |
| Account Types Supported | Standard, Pro, Raw Spread, Zero, Demo |
| Security Features | Two-factor authentication, Biometric login |
| News and Analysis | Integrated news feed, Economic calendar |
| Trading History | Full access to trading history |
| Characteristics | Exness Trade |
|---|
| Supported OS | iOS, Android |
| Account Management | Full account management including deposits and withdrawals |
| Trading Instruments | Forex, Metals, Cryptocurrencies, Energies, Indices, Stocks |
| Chart Types | Line, Bar, Candlestick |
| Technical Indicators | Over 50 technical indicators |
| Order Types/ | Market orders, Pending orders, Stop orders, Trailing stop |
| Execution Types | Market execution |
| Account Types Supported | Standard, Pro, Raw Spread, Zero, Demo |
| Security Features | Two-factor authentication, Biometric login |
| News and Analysis | Integrated news feed, Economic calendar |
| Trading History | Full access to trading history |
| Characteristics | Exness MT4 and MT5 |
|---|
| Supported OS | iOS, Android |
| Account Management | Limited account management, mostly focused on trading |
| Trading Instruments | Forex, Metals, Cryptocurrencies, Energies, Indices, Stocks |
| Chart Types | Line, Bar, Candlestick |
| Technical Indicators | Over 30 technical indicators |
| Order Types/ | Market orders, Pending orders, Stop orders, Trailing stop |
| Execution Types | Market execution, Instant execution |
| Account Types Supported | Standard, Pro, Raw Spread, Zero, Demo |
| Security Features | Two-factor authentication, Biometric login |
| News and Analysis | Integrated news feed, Economic calendar |
| Trading History | Full access to trading history |



